100% Satisfaction Guarantee.
50 years experience.

Need help? Call us: 416-663-4888

Toronto Maple Leafs at New York Rangers

Thu, Mar 5 2026 at 7:00pm
Madison Square Garden, New York, NY

= Our Inventory

Integrity Driven Sales: We personally guarantee that tickets purchased through us will be valid at the gate. Further, if a show is cancelled or postponed, you will have the option of a full refund or similar/same tickets for a revised date. As a small business local to Toronto, we pride ourselves in providing exceptional customer service - if you have questions before you buy, including enquiries as to the face value of any tickets, please simply call us. If you decide to buy from us, then the price you see is the price you pay, in CDN dollars, plus HST only – and reasonable shipping rates, if required.

* Section Row Quantity Price Notes  
227 16 $225.00 ea XFER Buy Tickets
222 15 $225.00 ea XFER Buy Tickets
419 7 $230.00 ea XFER Buy Tickets
227 3 $240.00 ea Buy Tickets
222 17 $245.00 ea XFER Buy Tickets
224 18 $250.00 ea XFER Buy Tickets
211 18 $255.00 ea XFER Buy Tickets
222 23 $260.00 ea XFER Buy Tickets
208 7 $265.00 ea XFER Buy Tickets
224 14 $265.00 ea XFER Buy Tickets
318 1 $275.00 ea XFER Buy Tickets
221 4 $280.00 ea XFER Buy Tickets
221 12 $285.00 ea XFER Buy Tickets
214 3 $285.00 ea XFER Buy Tickets
209 17 $300.00 ea XFER Buy Tickets
212 3 $300.00 ea XFER Buy Tickets
224 12 $300.00 ea XFER Buy Tickets
211 9 $300.00 ea XFER Buy Tickets
225 4 $305.00 ea XFER Buy Tickets
214 14 $310.00 ea Aisle seat. XFER Buy Tickets
211 3 $320.00 ea XFER Buy Tickets
112 13 $345.00 ea XFER Buy Tickets
113 14 $345.00 ea XFER Buy Tickets
111 14 $355.00 ea XFER Buy Tickets
111 18 $360.00 ea XFER Buy Tickets
111 14 $360.00 ea XFER Buy Tickets
212 6 $380.00 ea Mobile Transfer Buy Tickets
223 18 $395.00 ea xfer Buy Tickets
109 15 $400.00 ea XFER Buy Tickets
102 7 $400.00 ea XFER Buy Tickets
114 18 $415.00 ea XFER Buy Tickets
113 10 $445.00 ea Buy Tickets
225 20 $450.00 ea Aisle. XFER Buy Tickets
212 18 $510.00 ea XFER Buy Tickets
223 9 $525.00 ea XFER Buy Tickets
222 9 $545.00 ea xfer Buy Tickets
211 13 $580.00 ea XFER Buy Tickets
113 13 $615.00 ea xfer Buy Tickets
114 7 $695.00 ea XFER Buy Tickets
102 11 $720.00 ea XFER Buy Tickets
102 13 $720.00 ea XFER Buy Tickets
109 19 $740.00 ea XFER Buy Tickets
109 18 $770.00 ea XFER Buy Tickets
119 15 $855.00 ea XFER Buy Tickets
115 17 $870.00 ea Buy Tickets
109 17 $870.00 ea Buy Tickets
115 19 $875.00 ea XFER Buy Tickets
109 15 $945.00 ea Buy Tickets
109 10 $945.00 ea Buy Tickets
7 2 $1,355.00 ea XFER Buy Tickets
117 6 $1,375.00 ea XFER Buy Tickets
7 1 $1,420.00 ea Buy Tickets
414 6 $1,500.00 ea Limited View of Jumbotron Buy Tickets
106 17 $1,505.00 ea XFER Buy Tickets
108 16 $1,505.00 ea XFER Buy Tickets
119 3 $1,625.00 ea XFER Buy Tickets
9D AA $2,835.00 ea Buy Tickets